Battle of the 2's
Blue Warriors
<< Scroll or turn your phone sideways>>
Name | Appearances (1XV) | Appearances (2XV) |
Appearance Points | Tries (Points) |
RC/YC (Points) |
Total |
Charlie | 1 | 6 | 13 | 10 | 23 | |
Dara | 0 | 5 | 10 | -5 | 5 | |
Jake P | 0 | 1 | 2 | 2 | ||
Issac | 0 | 6 | 12 | 12 | ||
Morgan | 0 | 3 | 6 | 5 | 11 | |
Scott | 0 | 4 | 8 | 8 | ||
Ben G | 0 | 5 | 10 | 10 | ||
Archie | 0 | 2 | 4 | 4 | ||
Cam D | 1 | 3 | 7 | 7 | ||
Ratters | 0 | 6 | 12 | 12 | ||
Cam B | 2 | 3 | 8 | -10 | -2 | |
Simon | 3 | 3 | 9 | 9 | ||
Liam F | 0 | 2 | 4 | -5 | -1 | |
Cam T | 0 | 2 | 4 | 4 | ||
Andy E | 0 | 2 | 4 | 4 | ||
Dan Lake | 5 | 0 | 5 | 5 | ||
Dylan O | 0 | 2 | 4 | -5 | -1 | |
Total |
112
|
Yellow Trojans
<< Scroll or turn your phone sideways>>
Name | Appearances (1XV) | Appearances (2XV) |
Appearance Points | Tries (Points) |
RC/YC (Points) |
Total |
Toby | 1 | 6 | 13 | 13 | ||
Rosh | 3 | 0 | 3 | 3 | ||
Mick T | 1 | 3 | 6 | 6 | ||
Jack Orr | 3 | 2 | 7 | 7 | ||
Conal | 7 | 0 | 7 | 7 | ||
Fletcher | 0 | 6 | 12 | 10 | 22 | |
Will O | 6 | 0 | 6 | 5 | 11 | |
Kyle F | 2 | 0 | 2 | 2 | ||
Harry G | 0 | 6 | 12 | 12 | ||
Liam M | 0 | 5 | 10 | 10 | ||
Ciaran | 0 | 2 | 4 | 5 | 9 | |
Gordon | 0 | 2 | 4 | 5 | 9 | |
Thabo | 0 | 0 | 0 | 0 | ||
Dom M | 3 | 4 | 11 | 20 | 31 | |
Charlie G | 0 | 3 | 6 | 6 | ||
Tom Wooller | 5 | 3 | 11 | 11 | ||
Mikey | 0 | 5 | 10 | 5 | 15 | |
Total |
174
|