Battle of the 2's
Blue Warriors
<< Scroll or turn your phone sideways>>
Name | Appearances (1XV) | Appearances (2XV) |
Appearance Points | Tries (Points) |
RC/YC (Points) |
Total |
Charlie | 2 | 10 | 22 | 15 | 37 | |
Dara | 0 | 8 | 16 | -5 | 11 | |
Jake P | 0 | 1 | 2 | 2 | ||
Issac | 0 | 10 | 20 | 20 | ||
Morgan | 0 | 4 | 8 | 5 | 13 | |
Scott | 0 | 6 | 12 | 12 | ||
Ben G | 0 | 5 | 10 | 10 | ||
Archie | 0 | 6 | 12 | 12 | ||
Cam D | 9 | 3 | 15 | 15 | ||
Ratters | 0 | 9 | 18 | 18 | ||
Cam B | 2 | 6 | 14 | -10 | 4 | |
Simon | 8 | 4 | 16 | 16 | ||
Rossi | 1 | 5 | 11 | 11 | ||
Cam T | 0 | 3 | 6 | 6 | ||
Andy E | 0 | 3 | 6 | 6 | ||
Dan Lake | 10 | 2 | 14 | 5 | 19 | |
Dylan O | 0 | 2 | 4 | -5 | -1 | |
Total |
211
|
Yellow Trojans
<< Scroll or turn your phone sideways>>
Name | Appearances (1XV) | Appearances (2XV) |
Appearance Points | Tries (Points) |
RC/YC (Points) |
Total |
Toby | 5 | 11 | 27 | 10 | 37 | |
Rosh | 6 | 0 | 6 | 6 | ||
Mick T | 1 | 7 | 15 | 15 | ||
Jack Orr | 4 | 3 | 10 | 10 | 20 | |
Conal | 12 | 0 | 12 | 12 | ||
Fletcher | 0 | 11 | 22 | 15 | 37 | |
Will O | 13 | 0 | 13 | 5 | 18 | |
Kyle F | 2 | 0 | 2 | 2 | ||
Harry G | 0 | 12 | 24 | 24 | ||
Liam M | 1 | 10 | 21 | 21 | ||
Ciaran | 2 | 3 | 8 | 5 | 13 | |
Gordon | 0 | 3 | 6 | 5 | 11 | |
Thabo | 0 | 0 | 0 | 0 | ||
Dom M | 4 | 7 | 18 | 20 | 38 | |
Charlie G | 0 | 3 | 6 | 6 | ||
Tom Wooller | 11 | 4 | 19 | 19 | ||
Mikey | 4 | 6 | 16 | 5 | 21 | |
Total |
300
|